| School ID | School Name | Level | District |
|---|---|---|---|
| 301284 | ALABAT Is. NHS | SHS | ALABAT |
| 301286 | ATIMONAN NCHS | SHS | ATIMONAN I |
| 301357 | MALUSAK NHS | SHS | ATIMONAN I |
| 301341 | LBS of FISHERIES ANNEX | SHS | CALAUAG EAST |
| 308022 | RUFINA P. TRINIDAD MEM. NHS (Formerly STO. DOMINGO EXT. BRGY. DAPDAP) | SHS | CALAUAG EAST |
| 301402 | SAN ROQUE ILAYA NHS | SHS | CALAUAG EAST |
| 308017 | APAD NHS ( Formerly APAD EXT. CLASSES - STO. DOMINGO NHS ) | SHS | CALAUAG WEST |
| 301291 | BANTULINAO INTEG. SCH. | SHS | CALAUAG WEST |
| 301304 | CALAUAG NHS | SHS | CALAUAG WEST |
| 308021 | DR. ARSENIO C. NICOLAS NHS | SHS | CALAUAG WEST |
| 308027 | ANANIAS A. DIAMANTE INTEGRATED NHS (formerly DR. ARSENIO C. NICOLAS NHS - DOMINLOG EXT.) | SHS | CALAUAG WEST |
| 301339 | LAGAY NHS | SHS | CALAUAG WEST |
| 308011 | STO. ANGEL NHS (Formerly STO. ANGEL (LAGAY ANNEX) HS) | SHS | CALAUAG WEST |
| 301404 | STO. DOMINGO NHS | SHS | CALAUAG WEST |
| 308013 | VILLA SAN ISIDRO NHS | SHS | CALAUAG WEST |
| 301342 | ALONEROS NHS ( Formerly LBS of FISHERIES EXT. Classes ) | SHS | GUINAYANGAN NORTH |
| 301323 | GUINAYANGAN NHS | SHS | GUINAYANGAN NORTH |
| 301324 | STA. CRUZ NHS (Formerly GUINAYANGAN NHS EXT. - Sta. Cruz) | SHS | GUINAYANGAN NORTH |
| 301320 | DUNGAWAN NHS | SHS | GUINAYANGAN SOUTH |
| 301359 | NABANGKA NHS | SHS | GUINAYANGAN SOUTH |
| 301290 | BANTAD NHS | SHS | GUMACA EAST |
| 301307 | CAMOHAGUIN NHS | SHS | GUMACA EAST |
| 301340 | LAMON BAY SCH. OF FISHERIES | SHS | GUMACA EAST |
| 301372 | PANIKIHAN NHS | SHS | GUMACA EAST |
| 500444 | GUMACA INTEGRATED SCHOOL | SHS | GUMACA WEST |
| 301325 | GUMACA NHS | SHS | GUMACA WEST |
| 301415 | VILLA PEREZ NHS | SHS | GUMACA WEST |
| 301351 | MAGALLANES NHS | SHS | LOPEZ EAST |
| 308048 | STA.CATALINA NHS-(formerly MAGALLANES NHS-Sta. Catalina Ext. | SHS | LOPEZ EAST |
| 308009 | PAMAMPANGIN NHS | SHS | LOPEZ EAST |
| 301389 | STO. NINO ILAYA NHS (Formerly SAN FRANCISCO B NHS STO. NINO ILAYA EXT.) | SHS | LOPEZ EAST |
| 301353 | VERONICA NHS (Formerly MAGALLANES NHS VERONICA EXT.) | SHS | LOPEZ EAST |
| 301346 | COGORIN IBABA NHS | SHS | LOPEZ WEST |
| 308042 | JONGO NHS.(formerly Cogorin Ibaba Ext.) | SHS | LOPEZ WEST |
| 301388 | DAO NHS ( Formerly San Miguel Dao II ) | SHS | LOPEZ WEST |
| 301328 | GUITES NHS ( Formerly HONDAGUA NHS GUITES EXT. ) | SHS | LOPEZ WEST |
| 301327 | HONDAGUA NHS | SHS | LOPEZ WEST |
| 301387 | ILAYANG ILOG-A NHS (Formerly SAN FRANCISCO B NHS ILAYANG ILOG A EXT.) | SHS | LOPEZ WEST |
| 301345 | LOPEZ NCHS | SHS | LOPEZ WEST |
| 301352 | PISIPIS NHS (Formerly MAGALLANES NHS PISIPIS EXT.) | SHS | LOPEZ WEST |
| 301386 | SAN FRANCISCO B NHS | SHS | LOPEZ WEST |
| 301375 | PEREZ NHS | SHS | PEREZ |
| 301316 | CONCEPCION NHS | SHS | PLARIDEL |
| 301314 | CESAR C. TAN MEM NHS (formerly Cometa Annex) | SHS | QUEZON |
| 301313 | EVARISTO R. MACALINTAL MNHS (Formerly Cometa NHS) | SHS | QUEZON |
| 301365 | JOEL B. ARQUIZA(PSL -GUINHAWA) | SHS | QUEZON |
| 301315 | PABLO D. MANINGAS NHS (Formerly Cometa NHS Ext.) | SHS | QUEZON |
| 308038 | CABIBIHAN NHS | SHS | TAGKAWAYAN I |
| 301338 | KINATAKUTAN NHS | SHS | TAGKAWAYAN I |
| 301395 | SAN ISIDRO NHS | SHS | TAGKAWAYAN I |
| 301398 | SANMANDELCAR NHS | SHS | TAGKAWAYAN I |
| 301406 | TAGKAWAYAN NHS | SHS | TAGKAWAYAN I |
| 301287 | BAGONG SILANG NHS | SHS | TAGKAWAYAN II |
| 301289 | BAMBAN NHS | SHS | TAGKAWAYAN II |
| 301336 | KATIMO NHS | SHS | TAGKAWAYAN II |
| 308045 | MANSILAY NHS | SHS | TAGKAWAYAN II |
| 308002 | MAPULOT NHS | SHS | TAGKAWAYAN II |
| 301405 | TABASON NHS | SHS | TAGKAWAYAN II |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2020 Department of Education DIVISION OF QUEZON
Template Designed: GOVPH | Developed and maintained by Rommel Oczon