| School ID | School Name | Level | District |
|---|---|---|---|
| 301335 | BONIFACIO NHS (FORMERLY JUDITH ANNEX - BONIFACIO) | Secondary | BURDEOS |
| 501453 | CALUTCOT INTEGRATED SCHOOL | Secondary | BURDEOS |
| 501452 | CARLAGAN INTEGRATED SCHOOL | Secondary | BURDEOS |
| 301334 | BURDEOS NHS (FORMERLY JUDITH NHS) | Secondary | BURDEOS |
| 301292 | BATANGAN NHS | Secondary | GENERAL NAKAR I |
| 501613 | MARARAOT INTEGRATED SCHOOL | Secondary | GENERAL NAKAR I |
| 301361 | PSHN | Secondary | GENERAL NAKAR I |
| 301362 | PSHN MALIGAYA EXT. | Secondary | GENERAL NAKAR I |
| 301363 | PSHN UMIRAY EXT. | Secondary | GENERAL NAKAR I |
| 500028 | BINULASAN INTEG. SCHOOL | Secondary | INFANTA |
| 301332 | INFANTA NHS | Secondary | INFANTA |
| 301343 | LANGGAS NHS | Secondary | INFANTA |
| 301410 | TONGOHIN NHS | Secondary | INFANTA |
| 302394 | APAD JOMALIG NHS | Secondary | JOMALIG |
| 301333 | JOMALIG NHS | Secondary | JOMALIG |
| 301366 | NAGSINAMO NHS (FORMERLY INTEGRATED SCHOOL OF NAGSINAMO) | Secondary | LUCBAN |
| 301364 | PSL | Secondary | LUCBAN |
| 308007 | LIWAYWAY NHS | Secondary | MAUBAN NORTH |
| 301350 | MSE MEM. SCHOOL OF ARTS & TRADES (FORMERLY MSE MEM. COL. OF ARTS & TRADES) | Secondary | MAUBAN NORTH |
| 301301 | CAGBALETE IS. NHS | Secondary | MAUBAN SOUTH |
| 308005 | CAGSIAY I NHS | Secondary | MAUBAN SOUTH |
| 308015 | CAGSIAY III NHS | Secondary | MAUBAN SOUTH |
| 301319 | DR. MARIA D. PASTRANA HS (MSOHS) | Secondary | MAUBAN SOUTH |
| 308004 | PAGBILAO NHS (FORMERLY 2ND CAMPUS/PAGBILAO NHS ANNEX) | Secondary | PAGBILAO I |
| 301407 | TALIPAN NHS | Secondary | PAGBILAO I |
| 500862 | BINAHAAN INTEGRATED SCHOOL | Secondary | PAGBILAO II |
| 301367 | PAGBILAO GRANDE IS. NHS | Secondary | PAGBILAO II |
| 308030 | SIL. MALICBOY NHS (FORMERLY 1ST CAMPUS/PAGBILAO NHS MAIN) | Secondary | PAGBILAO II |
| 308029 | BONBON NHS | Secondary | PANUKULAN |
| 301397 | CALASUMANGA NHS ( FORMERLY SAN JUAN NHS EXT. ) | Secondary | PANUKULAN |
| 301344 | LIBO NHS | Secondary | PANUKULAN |
| 301396 | PANUKULAN NHS(FORMERLY SAN JUAN NHS) | Secondary | PANUKULAN |
| 308028 | BUSDAK NHS (FORMERLY BUSDAK NHS PATNANUNGAN NHS ANNEX) | Secondary | PATNANUNGAN |
| 501326 | LUOD INTEGRATED SCHOOL | Secondary | PATNANUNGAN |
| 301374 | PATNANUNGAN NHS | Secondary | PATNANUNGAN |
| 305524 | PAARALANG SEKUNDARYA NG PATNANAUNGAN NORTE | Secondary | PATNANUNGAN |
| 301378 | BALESIN INTEGRATED SCHOOL (FORMERLY POLILLO NHS EXT.) | Secondary | POLILLO |
| 301377 | POLILLO NHS | Secondary | POLILLO |
| 308047 | POLILLO NHS EXT. | Secondary | POLILLO |
| 301382 | SABANG NHS | Secondary | POLILLO |
| 301408 | TALUONG NHS | Secondary | POLILLO |
| 301412 | UNGOS NHS | Secondary | REAL |
| 301413 | UNGOS NHS EXT. CLASSES LLAVAC | Secondary | REAL |
| 308026 | LUBAYAT NHS (FORMERLY UNGOS NHS EXT. CLASSES LUBAYAT | Secondary | REAL |
| 308037 | ADELA S. TORRES NHS | Secondary | SAMPALOC |
| 301384 | SAMPALOC NHS | Secondary | SAMPALOC |
| 308036 | QUEZON SCIENCE HS | Secondary | TAYABAS |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2020 Department of Education DIVISION OF QUEZON
Template Designed: GOVPH | Developed and maintained by Rommel Oczon