| School ID | School Name | Level | District |
|---|---|---|---|
| 108503 | ALABAT CES | Elementary | ALABAT |
| 501219 (108504) | ANGELES CAGLATE INTEGRATED SCH. (ANGELES CAGLATE ES) | Elementary | ALABAT |
| 500866 (108505) | C.B. ENCARNADO INTEGRATED SCHOOL (C.B. ENCARNADO ES) | Elementary | ALABAT |
| 108506 | PAMBILAN ES | Elementary | ALABAT |
| 501220 (108507) | R T CAMACHO INTEGRATED SCHOOL (R. T. CAMACHO ES) | Elementary | ALABAT |
| 108508 | ANGELES ES | Elementary | ATIMONAN I |
| 108509 | ATIMONAN CES (MERGED ATIMONAN CS I & ATIMONAN CS II) | Elementary | ATIMONAN I |
| 501324 (108512) | BALUBAD INTEGRATED SCHOOL (BALUBAD ES) | Elementary | ATIMONAN I |
| 108513 | BUHANGIN ES | Elementary | ATIMONAN I |
| 108514 | CARIDAD IBABA ES | Elementary | ATIMONAN I |
| 108515 | CARIDAD ILAYA ES | Elementary | ATIMONAN I |
| 108516 | INALIG ES | Elementary | ATIMONAN I |
| 108521 | MALUSAK ES | Elementary | ATIMONAN I |
| 108522 | MANGGALAYAN BUNDOK ES | Elementary | ATIMONAN I |
| 108523 | MANGGALAYAN LABAK ES | Elementary | ATIMONAN I |
| 108524 | MATANAG ES | Elementary | ATIMONAN I |
| 108526 | PONON ES | Elementary | ATIMONAN I |
| 108529 | SAN RAFAEL ES | Elementary | ATIMONAN I |
| 108534 | VILLA IBABA ES | Elementary | ATIMONAN I |
| 108535 | VILLA ILAYA ES | Elementary | ATIMONAN I |
| 108511 | ATIMONAN CS - ANNEX | Elementary | ATIMONAN II |
| 108517 | MAGSAYSAY ES | Elementary | ATIMONAN II |
| 108518 | MALIGAYA ES | Elementary | ATIMONAN II |
| 108519 | MALINAO IBABA ES | Elementary | ATIMONAN II |
| 108520 | MALINAO ILAYA ES | Elementary | ATIMONAN II |
| 108525 | MONTES BALAON ES | Elementary | ATIMONAN II |
| 108527 | RIZAL ES | Elementary | ATIMONAN II |
| 108528 | SAN ANDRES BUNDOK ES | Elementary | ATIMONAN II |
| 108530 | SAPAAN ES | Elementary | ATIMONAN II |
| 108531 | STA. CATALINA ES | Elementary | ATIMONAN II |
| 108532 | STA. CATALINA ES ANNEX | Elementary | ATIMONAN II |
| 108533 | TAGBAKIN ES | Elementary | ATIMONAN II |
| 108572 | ANAHAWAN ELEMENTARY SCHOOL | Elementary | CALAUAG EAST |
| 108573 | BUCAL ES | Elementary | CALAUAG EAST |
| 108574 | CALAUAG EAST CES | Elementary | CALAUAG EAST |
| 108575 | CAPALUHAN ES | Elementary | CALAUAG EAST |
| 108576 | CATANGTANG ES | Elementary | CALAUAG EAST |
| 108577 | DAPDAP ES | Elementary | CALAUAG EAST |
| 108578 | LAINGLAINGAN ES | Elementary | CALAUAG EAST |
| 108579 | MADLANDUNGAN ES | Elementary | CALAUAG EAST |
| 108580 | MAMBALING ES | Elementary | CALAUAG EAST |
| 108581 | MUNICIPAL SECTOR ES | Elementary | CALAUAG EAST |
| 108582 | RIZAL IBABA ES | Elementary | CALAUAG EAST |
| 108583 | SAN ROQUE ES | Elementary | CALAUAG EAST |
| 108584 | SINAG ES | Elementary | CALAUAG EAST |
| 108585 | SUMILANG ES | Elementary | CALAUAG EAST |
| 108586 | TABANSAK ES | Elementary | CALAUAG EAST |
| 108587 | TALINGTING ES | Elementary | CALAUAG EAST |
| 108588 | TAMIS ES | Elementary | CALAUAG EAST |
| 108589 | VI?AS ES | Elementary | CALAUAG EAST |
| 108590 | YAGANAK ES | Elementary | CALAUAG EAST |
| 108591 | ANAS ES | Elementary | CALAUAG WEST |
| 108592 | APAD ES | Elementary | CALAUAG WEST |
| 108593 | ATULAYAN ES | Elementary | CALAUAG WEST |
| 108594 | BANTULINAO ES | Elementary | CALAUAG WEST |
| 108595 | BINUTAS ES | Elementary | CALAUAG WEST |
| 108596 | BULI ES | Elementary | CALAUAG WEST |
| 108597 | CUNALUM ES | Elementary | CALAUAG WEST |
| 108598 | DOMINLOG ES | Elementary | CALAUAG WEST |
| 108599 | DO?A AURORA ES | Elementary | CALAUAG WEST |
| 108600 | KINALIN ES | Elementary | CALAUAG WEST |
| 108601 | KINAMALIGAN ES | Elementary | CALAUAG WEST |
| 108602 | LAGAY ES | Elementary | CALAUAG WEST |
| 108603 | LUNGIB ES | Elementary | CALAUAG WEST |
| 108604 | PANDANAN ES | Elementary | CALAUAG WEST |
| 108605 | PANGAHOY ES | Elementary | CALAUAG WEST |
| 108606 | PINAGKAMALIGAN ES | Elementary | CALAUAG WEST |
| 108607 | SABANG ES | Elementary | CALAUAG WEST |
| 108608 | SAN QUINTIN ES | Elementary | CALAUAG WEST |
| 108609 | STA. MARIA ES | Elementary | CALAUAG WEST |
| 108610 | STA. ROSA ES | Elementary | CALAUAG WEST |
| 108611 | STO. DOMINGO ES | Elementary | CALAUAG WEST |
| 108612 | SUMULONG ES | Elementary | CALAUAG WEST |
| 108613 | TINAMBULAN ES | Elementary | CALAUAG WEST |
| 108614 | TINIGUIBAN ES | Elementary | CALAUAG WEST |
| 108615 | VILLA MAGSINO ES | Elementary | CALAUAG WEST |
| 108616 | VILLA SAN ISIDRO ES | Elementary | CALAUAG WEST |
| 108726 | ALONEROS ES | Elementary | GUINYANGAN NORTH |
| 108728 | BAGONG SILANG ES | Elementary | GUINYANGAN NORTH |
| 108732 | DANLAGAN ES | Elementary | GUINYANGAN NORTH |
| 108733 | DON GUILLERMO ELEAZER ES | Elementary | GUINYANGAN NORTH |
| 108736 | GAPAS ES | Elementary | GUINYANGAN NORTH |
| 108744 | SAN LUIS I ES | Elementary | GUINYANGAN NORTH |
| 108745 | SAN LUIS II ES | Elementary | GUINYANGAN NORTH |
| 108746 | SAN ROQUE ES | Elementary | GUINYANGAN NORTH |
| 108750 | SISI ES | Elementary | GUINYANGAN NORTH |
| 108747 | STA. CRUZ ES | Elementary | GUINYANGAN NORTH |
| 108727 | ARBISMEN ES | Elementary | GUINYANGAN SOUTH |
| 108729 | CAPULUAN TULON ES | Elementary | GUINYANGAN SOUTH |
| 108730 | DANCALAN CAIMAWAN ES | Elementary | GUINYANGAN SOUTH |
| 108731 | DANCALAN CENTRAL ES | Elementary | GUINYANGAN SOUTH |
| 108734 | DUNGAWAN CENTRAL ES | Elementary | GUINYANGAN SOUTH |
| 108735 | DUNGAWAN PAALYUNAN ES | Elementary | GUINYANGAN SOUTH |
| 108737 | GREGORIO M. MENDOZA ES | Elementary | GUINYANGAN SOUTH |
| 108738 | GUINAYANGAN ES | Elementary | GUINYANGAN SOUTH |
| 108739 | LIGPIT BANTAYAN ES | Elementary | GUINYANGAN SOUTH |
| 108740 | LUBIGAN ES | Elementary | GUINYANGAN SOUTH |
| 108741 | MABINI ES | Elementary | GUINYANGAN SOUTH |
| 108742 | NABANGKA ES | Elementary | GUINYANGAN SOUTH |
| 108743 | SAN ISIDRO ES | Elementary | GUINYANGAN SOUTH |
| 108749 | SINTONES ES | Elementary | GUINYANGAN SOUTH |
| 108748 | STA. MARIA ES | Elementary | GUINYANGAN SOUTH |
| 108751 | ANONANGIN ES | Elementary | GUMACA EAST |
| 108752 | BAMBAN ES | Elementary | GUMACA EAST |
| 108753 | BANTAD ES | Elementary | GUMACA EAST |
| VILLAFUERTE ES | Elementary | GUMACA EAST | |
| 108754 | BIGA ES | Elementary | GUMACA EAST |
| LABNIG ES | Elementary | GUMACA EAST | |
| 108755 | BINAMBANG ES | Elementary | GUMACA EAST |
| 108756 | CAMOHAGUIN ES | Elementary | GUMACA EAST |
| 108757 | CAWAYAN ES | Elementary | GUMACA EAST |
| 108758 | GAYAGAYAAN ES | Elementary | GUMACA EAST |
| 108759 | GUMACA EAST CES | Elementary | GUMACA EAST |
| 108760 | HAGAKHAKIN ES | Elementary | GUMACA EAST |
| 108761 | LAGYO ES | Elementary | GUMACA EAST |
| 108762 | PANIKIHAN ES | Elementary | GUMACA EAST |
| 108763 | ROOSEVELT ES | Elementary | GUMACA EAST |
| 108764 | VILLA PADUA ES | Elementary | GUMACA EAST |
| 108765 | CALUMANGIN ES | Elementary | GUMACA WEST |
| 108766 | CASASAHAN ES | Elementary | GUMACA WEST |
| 108767 | GUMACA WEST CES (GUMACA WEST I & II CS MERGED) | Elementary | GUMACA WEST |
| 500444 (108769) | GUMACA INTEGRATED SCHOOL (INACLAGAN ES) | Elementary | GUMACA WEST |
| 108770 | MABUNGA ES | Elementary | GUMACA WEST |
| 108771 | PAGSABANGAN ES | Elementary | GUMACA WEST |
| 108772 | PLAZA RIZAL ES | Elementary | GUMACA WEST |
| 108773 | PROGRESO ES | Elementary | GUMACA WEST |
| 108774 | ROSARIO ES | Elementary | GUMACA WEST |
| 108775 | SASTRE ES | Elementary | GUMACA WEST |
| 108776 | VILLA ARCAYA ES | Elementary | GUMACA WEST |
| 165009 | VILLA BOTA ES | Elementary | GUMACA WEST |
| 108777 | VILLA PEREZ ES | Elementary | GUMACA WEST |
| 108778 | VILLA VICTORIA ES | Elementary | GUMACA WEST |
| 108797 | BANABAHIN ES | Elementary | LOPEZ EAST |
| 108798 | BEBITO ES | Elementary | LOPEZ EAST |
| 108799 | CAGACAG ES | Elementary | LOPEZ EAST |
| 108800 | CANDA IBABA ES | Elementary | LOPEZ EAST |
| 108801 | CANDA ILAYA ES | Elementary | LOPEZ EAST |
| 108802 | CAWAYANIN ES | Elementary | LOPEZ EAST |
| 108803 | COGORIN IBABA ES | Elementary | LOPEZ EAST |
| 108804 | COGORIN ILAYA ES | Elementary | LOPEZ EAST |
| 108805 | DON EMILIO SALUMBIDES ES | Elementary | LOPEZ EAST |
| 108806 | ESPERANZA IBABA ES | Elementary | LOPEZ EAST |
| 108808 | INALUSAN ES | Elementary | LOPEZ EAST |
| 108809 | LALAGUNA I ES | Elementary | LOPEZ EAST |
| 108811 | MABANBAN ES | Elementary | LOPEZ EAST |
| 108812 | MAGALLANES ES | Elementary | LOPEZ EAST |
| 108813 | PAMAMPANGIN ES | Elementary | LOPEZ EAST |
| 108814 | PISIPIS ES | Elementary | LOPEZ EAST |
| 108815 | ROSARIO ES | Elementary | LOPEZ EAST |
| 108816 | SAMAT ES | Elementary | LOPEZ EAST |
| 108817 | SAN ANDRES ES | Elementary | LOPEZ EAST |
| 108819 | STA. CATALINA ES | Elementary | LOPEZ EAST |
| 108820 | STO. NI?O ES | Elementary | LOPEZ EAST |
| 108821 | SUMALANG ES | Elementary | LOPEZ EAST |
| 108822 | TAN-AG ES | Elementary | LOPEZ EAST |
| 108823 | VEGAFLOR ES | Elementary | LOPEZ EAST |
| 108824 | VERGA?A ES | Elementary | LOPEZ EAST |
| 108825 | VERONICA ES | Elementary | LOPEZ EAST |
| 108826 | VILLA AURORA ES | Elementary | LOPEZ EAST |
| 108827 | VILLAESPINA ES | Elementary | LOPEZ EAST |
| 108828 | VILLAGEDA ES | Elementary | LOPEZ EAST |
| 108829 | VILLAHERMOSA ES | Elementary | LOPEZ EAST |
| 108830 | VILLAMINDA ELEMENTARY SCHOOL | Elementary | LOPEZ EAST |
| 108831 | ALAT-ALATIN ES | Elementary | LOPEZ WEST |
| 108832 | BINAHIAN A ES | Elementary | LOPEZ WEST |
| 108833 | BINAHIAN B ES | Elementary | LOPEZ WEST |
| 108834 | CONCEPCION ES | Elementary | LOPEZ WEST |
| 108836 | DON GREGORIO C. YUMUL, SR. ES | Elementary | LOPEZ WEST |
| 108838 | DON MARCOS VILLEGAS SR. ES | Elementary | LOPEZ WEST |
| 108837 | DON MARIANO L. BARRAMEDA ES | Elementary | LOPEZ WEST |
| 108839 | DON MATEO LOPEZ ES | Elementary | LOPEZ WEST |
| 108840 | GOMEZ ES | Elementary | LOPEZ WEST |
| 108841 | GUIHAY ES | Elementary | LOPEZ WEST |
| 108842 | GUITES ES | Elementary | LOPEZ WEST |
| 108843 | HONDAGUA ES | Elementary | LOPEZ WEST |
| 108844 | ILAYANG ILOG A ES | Elementary | LOPEZ WEST |
| 108845 | ILAYANG ILOG B ES | Elementary | LOPEZ WEST |
| 108846 | JONGO ES | Elementary | LOPEZ WEST |
| 108847 | LOPEZ WEST ELEMENTARY SCHOOL BLDG. I | Elementary | LOPEZ WEST |
| 108849 | LOURDES ES | Elementary | LOPEZ WEST |
| 108850 | MATINIK ES | Elementary | LOPEZ WEST |
| 108851 | PANSOL ES | Elementary | LOPEZ WEST |
| 108835 | SAN FRANCISCO B (CULONG) ES | Elementary | LOPEZ WEST |
| 108852 | SAN FRANCISCO B ES | Elementary | LOPEZ WEST |
| 108853 | SAN MIGUEL DAO I ES | Elementary | LOPEZ WEST |
| 108854 | SAN MIGUEL DAO II ES | Elementary | LOPEZ WEST |
| 108855 | SAN RAFAEL ES | Elementary | LOPEZ WEST |
| 108856 | SANTA ELENA ES | Elementary | LOPEZ WEST |
| 108857 | DON RODOLFO F. AGRA ES (STA. TERESA ES) | Elementary | LOPEZ WEST |
| 108848 | TALOLONG ES | Elementary | LOPEZ WEST |
| 108993 | MAINIT NORTE ES | Elementary | PEREZ |
| 501265 | SEVERO TEJADA INTEGRATED SCHOOL (MAINIT SUR ES) | Elementary | PEREZ |
| 108995 | PAMBUHAN ES | Elementary | PEREZ |
| 108996 | PEREZ CS | Elementary | PEREZ |
| 108997 | PEREZ WEST ES | Elementary | PEREZ |
| 108998 | PINAGTUBIGAN ES | Elementary | PEREZ |
| 108999 | RIZAL-MAABOT ES | Elementary | PEREZ |
| 109015 | CONCEPCION ES | Elementary | PLARIDEL |
| 109016 | ILOSONG ES | Elementary | PLARIDEL |
| 109017 | PLARIDEL CS | Elementary | PLARIDEL |
| 109018 | TANAUAN ES | Elementary | PLARIDEL |
| 109051 | COMETA ES | Elementary | QUEZON |
| 109052 | DEL PILAR ES | Elementary | QUEZON |
| 109053 | GUINHAWA ES | Elementary | QUEZON |
| 109054 | GUMUBAT ES | Elementary | QUEZON |
| 109055 | MA. FEBRER MANINGAS ES | Elementary | QUEZON |
| 109056 | PEDRO CABANGON ES | Elementary | QUEZON |
| 109057 | QUEZON ES | Elementary | QUEZON |
| 109058 | R. SASOT ELEMENTARY SCHOOL | Elementary | QUEZON |
| 109059 | SABANG ES | Elementary | QUEZON |
| 109060 | TEOFILO OLIVERA ES | Elementary | QUEZON |
| 109061 | ULPIANO CAMACHO ES | Elementary | QUEZON |
| 109194 | ALIJI ES | Elementary | TAGKAWAYAN I |
| 109195 | BAGONG SILANG ES | Elementary | TAGKAWAYAN I |
| 109199 | CABIBIHAN ES | Elementary | TAGKAWAYAN I |
| 109200 | CABUGUANG ES | Elementary | TAGKAWAYAN I |
| 109202 | DEL ROSARIO ES | Elementary | TAGKAWAYAN I |
| 109203 | F.Y. SALUMBIDES ES | Elementary | TAGKAWAYAN I |
| 109204 | KATIMO ES | Elementary | TAGKAWAYAN I |
| 109205 | KINATAKUTAN ES | Elementary | TAGKAWAYAN I |
| 109207 | LAUREL ES | Elementary | TAGKAWAYAN I |
| 109211 | MAHINTA ES | Elementary | TAGKAWAYAN I |
| 109212 | MANATO ES | Elementary | TAGKAWAYAN I |
| 165004 | MANATO ES ANNEX | Elementary | TAGKAWAYAN I |
| 109217 | RIZAL ES | Elementary | TAGKAWAYAN I |
| 109219 | SAN DIEGO ES | Elementary | TAGKAWAYAN I |
| 109220 | SAN FRANCISCO ES | Elementary | TAGKAWAYAN I |
| 109221 | SAN ISIDRO ES | Elementary | TAGKAWAYAN I |
| 109222 | SAN ROQUE ES | Elementary | TAGKAWAYAN I |
| 109224 | STA. CECILIA ES | Elementary | TAGKAWAYAN I |
| 109225 | STA. MONICA ES | Elementary | TAGKAWAYAN I |
| 109226 | STO. NI?O ES | Elementary | TAGKAWAYAN I |
| 109215 | MUNTING PARANG ES | Elementary | TAGKAWAYAN II |
| 109216 | PAYAPA ES | Elementary | TAGKAWAYAN II |
| 109218 | SABANG ES | Elementary | TAGKAWAYAN II |
| 109227 | STO. TOMAS ES | Elementary | TAGKAWAYAN II |
| 109228 | TABASON ES | Elementary | TAGKAWAYAN II |
| 109229 | TAGKAWAYAN CES | Elementary | TAGKAWAYAN II |
| 109230 | TUNTON ES | Elementary | TAGKAWAYAN II |
| 109196 | BAMBAN ES | Elementary | TAGKAWAYAN II |
| 109197 | BOSIGON ES | Elementary | TAGKAWAYAN II |
| 109198 | BUKAL ES | Elementary | TAGKAWAYAN II |
| 109201 | CASISPALAN ES | Elementary | TAGKAWAYAN II |
| 109206 | LANDING ES | Elementary | TAGKAWAYAN II |
| 109208 | MABAANG ES | Elementary | TAGKAWAYAN II |
| 109209 | MAGSAYSAY ES | Elementary | TAGKAWAYAN II |
| 109210 | MAGUIBUAY ES | Elementary | TAGKAWAYAN II |
| 109213 | MANSILAY ES | Elementary | TAGKAWAYAN II |
| 109214 | MAPULOT ES | Elementary | TAGKAWAYAN II |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2020 Department of Education DIVISION OF QUEZON
Template Designed: GOVPH | Developed and maintained by Rommel Oczon