| School ID | School Name | Level | District |
|---|---|---|---|
| 108944 | AGDANGAN CS | Elementary | AGDANGAN |
| 108945 | BINAGBAG ES | Elementary | AGDANGAN |
| 108948 | DAYAP ES | Elementary | AGDANGAN |
| 108949 | E. LICUP ES | Elementary | AGDANGAN |
| 108951 | ILAYANG KINAGUNAN ES | Elementary | AGDANGAN |
| 108957 | SALVACION ES | Elementary | AGDANGAN |
| 165001 | BAGONG SILANG ES | Elementary | BUENAVISTA I |
| 108536 | BATABAT ES | Elementary | BUENAVISTA I |
| 108537 | BUENAVISTA CES | Elementary | BUENAVISTA I |
| 108539 | CABONG ES | Elementary | BUENAVISTA I |
| 108540 | DE LA PAZ ES | Elementary | BUENAVISTA I |
| 108541 | DEL ROSARIO ES | Elementary | BUENAVISTA I |
| 108544 | MABUTAG ES | Elementary | BUENAVISTA I |
| 108545 | MAGALLANES ES | Elementary | BUENAVISTA I |
| 165008 | SABANG PRIMARY SCHOOL | Elementary | BUENAVISTA I |
| 108548 | SAN ISIDRO IBABA ES | Elementary | BUENAVISTA I |
| 108551 | SAN VICENTE ES | Elementary | BUENAVISTA I |
| 108538 | BUKAL ES | Elementary | BUENAVISTA II |
| 108542 | ESPERANZA ES | Elementary | BUENAVISTA II |
| 108543 | HAGONGHONG ES | Elementary | BUENAVISTA II |
| 108546 | MASAYA PS | Elementary | BUENAVISTA II |
| 108547 | SAN DIEGO ES | Elementary | BUENAVISTA II |
| 108549 | SAN ISIDRO ILAYA ES | Elementary | BUENAVISTA II |
| 108550 | SAN PEDRO ES | Elementary | BUENAVISTA II |
| 108552 | SIAIN ES (SIAIN PS) | Elementary | BUENAVISTA II |
| 108553 | VILLA AURORA ES | Elementary | BUENAVISTA II |
| 108554 | VILLA MAGSAYSAY ES | Elementary | BUENAVISTA II |
| 108555 | VILLA VERONICA ES | Elementary | BUENAVISTA II |
| 108643 | AJOS ES | Elementary | CATANANUAN I |
| 108644 | ANUSAN ES | Elementary | CATANANUAN I |
| 108648 | CAMANDIISON ES | Elementary | CATANANUAN I |
| 108649 | CATANAUAN CS | Elementary | CATANANUAN I |
| 108652 | DON ABADILLA ES | Elementary | CATANANUAN I |
| 108653 | DOONGAN IBABA ES | Elementary | CATANANUAN I |
| 108657 | MILAGROSA ES | Elementary | CATANANUAN I |
| 108660 | SAN JOSE ANYAO ES | Elementary | CATANANUAN I |
| 108661 | SAN PABLO SUHA ES | Elementary | CATANANUAN I |
| 108662 | SAN ROQUE ES | Elementary | CATANANUAN I |
| 108668 | TAGBACAN IBABA ES | Elementary | CATANANUAN I |
| 108669 | PEREGRINO C. NATIVIDAD ES (TAGBACAN ILAYA ES) | Elementary | CATANANUAN I |
| 108670 | TAGBACAN SILANGAN ES | Elementary | CATANANUAN I |
| 108645 | BOLO ES | Elementary | CATANANUAN II |
| 108647 | BULAGSONG ES | Elementary | CATANANUAN II |
| 108650 | CUTCUTAN ES | Elementary | CATANANUAN II |
| 108651 | DAHICAN ES | Elementary | CATANANUAN II |
| 108654 | DOONGAN ILAYA ES | Elementary | CATANANUAN II |
| 108655 | MACPAC ES | Elementary | CATANANUAN II |
| 108656 | MANUEL UY EK LIONG ES (MATANDANG SABANG KAN. ES) | Elementary | CATANANUAN II |
| 108658 | NAVITAS ES | Elementary | CATANANUAN II |
| 108659 | SAN ISIDRO ES | Elementary | CATANANUAN II |
| 108663 | SAN VICENTE KANLURAN ES | Elementary | CATANANUAN II |
| 108664 | SAN VICENTE SILANGAN ES | Elementary | CATANANUAN II |
| 108665 | STA. MARIA DAO ES | Elementary | CATANANUAN II |
| 108666 | TAGABAS IBABA ES | Elementary | CATANANUAN II |
| 108667 | TAGABAS ILAYA ES | Elementary | CATANANUAN II |
| 108671 | TUHIAN ES | Elementary | CATANANUAN II |
| 108684 | BACONG IBABA ES | Elementary | GENERAL LUNA |
| 108685 | BACONG ILAYA ES | Elementary | GENERAL LUNA |
| 108686 | GEN. LUNA CS | Elementary | GENERAL LUNA |
| 108687 | LAVIDES ES | Elementary | GENERAL LUNA |
| 108688 | MAGSAYSAY ES | Elementary | GENERAL LUNA |
| 108689 | MALAYA ES | Elementary | GENERAL LUNA |
| 108690 | NIEVA ES | Elementary | GENERAL LUNA |
| 501325 (108691) | SERGIO BALANE INTEGRATED SCHOOL (RECTO ES) | Elementary | GENERAL LUNA |
| 108692 | SAN IGNACIO IBABA ES | Elementary | GENERAL LUNA |
| 108693 | SAN IGNACIO ILAYA ES | Elementary | GENERAL LUNA |
| 108694 | SAN ISIDRO ES | Elementary | GENERAL LUNA |
| 108695 | SAN NICOLAS ES | Elementary | GENERAL LUNA |
| 108696 | SAN VICENTE ES | Elementary | GENERAL LUNA |
| 108697 | SUMILANG ES | Elementary | GENERAL LUNA |
| 108698 | VILLARICA ELEMENTARY SCHOOL | Elementary | GENERAL LUNA |
| 108872 | AMONTAY ES | Elementary | MACALELON |
| 108873 | ANOS ES | Elementary | MACALELON |
| 108874 | CALANTAS ES | Elementary | MACALELON |
| 108875 | LAHING ES | Elementary | MACALELON |
| 108876 | MABINI IBABA ES | Elementary | MACALELON |
| 108877 | MACALELON CENTRAL ELEMENTARY SCHOOL | Elementary | MACALELON |
| 108878 | MACALELON CES ANNEX | Elementary | MACALELON |
| 108879 | MALABAHAY ES | Elementary | MACALELON |
| 108880 | MAMBOG ES | Elementary | MACALELON |
| 108881 | OLONGTAO IBABA ES | Elementary | MACALELON |
| 108882 | OLONGTAO ILAYA ES | Elementary | MACALELON |
| 108883 | P. HERRERA ES | Elementary | MACALELON |
| 108884 | SAN ISIDRO ES | Elementary | MACALELON |
| 108885 | SAN NICOLAS ES | Elementary | MACALELON |
| 108886 | SAN VICENTE ES | Elementary | MACALELON |
| 108887 | TAGUIN ES | Elementary | MACALELON |
| 108888 | TUBIGAN ES | Elementary | MACALELON |
| 108889 | VISTA HERMOSA ES | Elementary | MACALELON |
| 108919 | AJOS ES | Elementary | MULANAY I |
| 108920 | ANONANG ES | Elementary | MULANAY I |
| 108921 | BAGUPAYE ES | Elementary | MULANAY I |
| 108922 | BOLO ES | Elementary | MULANAY I |
| 108924 | BURGOS ES | Elementary | MULANAY I |
| 108925 | CALANGCANG ES | Elementary | MULANAY I |
| 108930 | ILAYANG CAMBUGA ES | Elementary | MULANAY I |
| 108931 | LATANGAN ES | Elementary | MULANAY I |
| 108932 | MAGSAYSAY ES | Elementary | MULANAY I |
| 108933 | MALIBAGO ES | Elementary | MULANAY I |
| 108937 | PARANG ES | Elementary | MULANAY I |
| 108942 | SANTA ROSA ES | Elementary | MULANAY I |
| 108918 | ACACIAHAN ES | Elementary | MULANAY II |
| 108923 | BUENAVISTA ES | Elementary | MULANAY II |
| 108927 | CANUYEP ES | Elementary | MULANAY II |
| 108928 | IBABANG YUNI ES | Elementary | MULANAY II |
| 108929 | ILAYANG YUNI ES | Elementary | MULANAY II |
| 108934 | MATATAJA ES | Elementary | MULANAY II |
| 108935 | MULANAY CES | Elementary | MULANAY II |
| 108936 | PAKIING ES | Elementary | MULANAY II |
| 108938 | PATABOG ES | Elementary | MULANAY II |
| 108939 | PINAGPALAPALAHAN ES | Elementary | MULANAY II |
| 108940 | SAN ISIDRO ES | Elementary | MULANAY II |
| 108941 | SAN PEDRO ES | Elementary | MULANAY II |
| 108943 | SUMAGONSONG ES | Elementary | MULANAY II |
| 108946 | CABUYAO ES | Elementary | PADRE BURGOS |
| 108947 | DANLAGAN ES | Elementary | PADRE BURGOS |
| 108950 | HINGUIWIN ES | Elementary | PADRE BURGOS |
| 108952 | KINAGUNAN ES | Elementary | PADRE BURGOS |
| 108953 | LIPATA ES | Elementary | PADRE BURGOS |
| 108954 | PADRE BURGOS CS | Elementary | PADRE BURGOS |
| 108955 | PINANINDING ES | Elementary | PADRE BURGOS |
| 501327 (108956) | POLO INTEGRATED SCH (POLO ES) | Elementary | PADRE BURGOS |
| 108958 | SIPA ES | Elementary | PADRE BURGOS |
| 108959 | VILLA PAZ ES | Elementary | PADRE BURGOS |
| 108960 | WALAY ES | Elementary | PADRE BURGOS |
| 108961 | YAWE ES | Elementary | PADRE BURGOS |
| 109000 | AMONTAY ES | Elementary | PITOGO |
| 109001 | CABULIHAN ES | Elementary | PITOGO |
| 109002 | CAWAYANIN ES | Elementary | PITOGO |
| 109003 | DULONG BAYAN ES | Elementary | PITOGO |
| 109004 | GANGAHIN ES | Elementary | PITOGO |
| 109005 | PACATIN ES | Elementary | PITOGO |
| 109006 | PI?A ES | Elementary | PITOGO |
| 109007 | PITOGO CES I | Elementary | PITOGO |
| 109008 | PITOGO CES II | Elementary | PITOGO |
| 109009 | POCTOL ES | Elementary | PITOGO |
| 109010 | QUINAGASAN ES | Elementary | PITOGO |
| 109011 | RIZALINO ES | Elementary | PITOGO |
| 109012 | SAMPALOC ES | Elementary | PITOGO |
| 109013 | SOLIYAO ES | Elementary | PITOGO |
| 109014 | SUMAG ES | Elementary | PITOGO |
| 109088 | ALIBAHABAN ES | Elementary | SAN ANDRES |
| 109089 | BANABA ES | Elementary | SAN ANDRES |
| 109091 | CAMFLORA ES ANNEX | Elementary | SAN ANDRES |
| 109090 | CAMFLORA ES | Elementary | SAN ANDRES |
| 109092 | INANURAN ES | Elementary | SAN ANDRES |
| 109093 | MANGERO ES | Elementary | SAN ANDRES |
| 109094 | PANSOY ES | Elementary | SAN ANDRES |
| 109095 | SAN ANDRES CES | Elementary | SAN ANDRES |
| 109096 | SEGARAS ES | Elementary | SAN ANDRES |
| 109097 | TALA ES | Elementary | SAN ANDRES |
| 109098 | TALISAY ES | Elementary | SAN ANDRES |
| 109099 | TAMNAO ES | Elementary | SAN ANDRES |
| 109100 | YUGNO ES | Elementary | SAN ANDRES |
| 109114 | AURORA ES | Elementary | SAN ANDRES |
| 109116 | BAYOG ES | Elementary | SAN FRANCISCO I |
| 109117 | BUSDAK ES | Elementary | SAN FRANCISCO I |
| 109119 | CASAY ES | Elementary | SAN FRANCISCO I |
| 109120 | CAWAYAN II ES | Elementary | SAN FRANCISCO I |
| 109123 | HUYON-UYON ES | Elementary | SAN FRANCISCO I |
| 109124 | LOAWAN ES | Elementary | SAN FRANCISCO I |
| 109125 | LOOK AWASAN ES | Elementary | SAN FRANCISCO I |
| 109126 | MABUHAY ES | Elementary | SAN FRANCISCO I |
| 109127 | MABUNGA ES | Elementary | SAN FRANCISCO I |
| 109132 | PUGO PS | Elementary | SAN FRANCISCO I |
| 109134 | TAYUMAN ES | Elementary | SAN FRANCISCO I |
| 109115 | AURORA CENTRAL ANNEX I ES | Elementary | SAN FRANCISCO II |
| 109118 | BUTANGUIAD ES | Elementary | SAN FRANCISCO II |
| 109121 | CUMBAHAN ES | Elementary | SAN FRANCISCO II |
| 109122 | DON JUAN VERCELOS ES | Elementary | SAN FRANCISCO II |
| 109128 | MADAGOLDOL ES | Elementary | SAN FRANCISCO II |
| 109129 | GREGORIO G. EDA?O SR. ES (NASALAAN ES) | Elementary | SAN FRANCISCO II |
| 109130 | PAGSANGAHAN ES | Elementary | SAN FRANCISCO II |
| 109131 | PANTAY ES | Elementary | SAN FRANCISCO II |
| 109133 | PUGON ES | Elementary | SAN FRANCISCO II |
| 109135 | TUMBAGA ES | Elementary | SAN FRANCISCO II |
| 109136 | VIVA ANTIPOLO ES | Elementary | SAN FRANCISCO II |
| 109140 | BINAY ES | Elementary | SAN NARCISO I |
| 109141 | BUSOKBUSOKAN ES | Elementary | SAN NARCISO I |
| 109146 | NANGKA ES | Elementary | SAN NARCISO I |
| 109148 | PUNTA ES | Elementary | SAN NARCISO I |
| 109149 | RIZAL ES | Elementary | SAN NARCISO I |
| 109151 | SAN JUAN ES | Elementary | SAN NARCISO I |
| 109152 | SAN NARCISO CES | Elementary | SAN NARCISO I |
| 109153 | SAN VICENTE ES | Elementary | SAN NARCISO I |
| 109154 | VIGO CES | Elementary | SAN NARCISO I |
| 109156 | VILLA REYES ES | Elementary | SAN NARCISO I |
| 109157 | WHITE CLIFF ES | Elementary | SAN NARCISO I |
| 109137 | ABUYON ES | Elementary | SAN NARCISO II |
| 109138 | BANGKURO ES | Elementary | SAN NARCISO II |
| 109139 | BANI ES | Elementary | SAN NARCISO II |
| 109142 | CALWIT ES | Elementary | SAN NARCISO II |
| 109143 | GUINHALINAN ES | Elementary | SAN NARCISO II |
| 109144 | LAKDAYAN ES | Elementary | SAN NARCISO II |
| 109145 | MAGUITING ES (MANLAMPONG ES) | Elementary | SAN NARCISO II |
| 109147 | PINAGSAMA ES | Elementary | SAN NARCISO II |
| 109150 | SAN ISIDRO ES | Elementary | SAN NARCISO II |
| 109294 | BIENVENIDO S. LAT ES | Elementary | UNISAN |
| 109293 | BONIFACIO ES | Elementary | UNISAN |
| 109295 | CABULIHAN ES | Elementary | UNISAN |
| 109296 | CAIGDAL ES | Elementary | UNISAN |
| 109297 | KALILAYAN ES | Elementary | UNISAN |
| 109298 | MABINI ES | Elementary | UNISAN |
| 109299 | MULIGUIN ES | Elementary | UNISAN |
| 109300 | PANAON ES | Elementary | UNISAN |
| 109301 | POCTOL ES | Elementary | UNISAN |
| 109302 | PUNTA ES | Elementary | UNISAN |
| 109303 | RIZAL ES | Elementary | UNISAN |
| 109304 | SAN ROQUE ES | Elementary | UNISAN |
| 109305 | SANTAYANA ES | Elementary | UNISAN |
| 109306 | UNISAN CES | Elementary | UNISAN |
| 109291 | ALMACEN ES | Elementary | UNISAN |
| 109292 | BEREDO ES | Elementary | UNISAN |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2020 Department of Education DIVISION OF QUEZON
Template Designed: GOVPH | Developed and maintained by Rommel Oczon