| School ID | School Name | Level | District |
|---|---|---|---|
| 108556 | ALUYON ES | Elementary | BURDEOS |
| 108557 | AMOT ES (CENTRAL ANNEX) | Elementary | BURDEOS |
| 108558 | ANIBAWAN ES | Elementary | BURDEOS |
| 108560 | BONIFACIO ES | Elementary | BURDEOS |
| 108561 | BURDEOS CS | Elementary | BURDEOS |
| 108562 | CABUGAO ES | Elementary | BURDEOS |
| 108563 | CABUNGALUNAN ES | Elementary | BURDEOS |
| 501453 (108564) | CALUTCOT INTEGRATED SCHOOL (CALUTCOT ES) | Elementary | BURDEOS |
| 108565 | CANIWAN ES | Elementary | BURDEOS |
| 501452 (108566) | CARLAGAN INTEGRATED SCHOOL (CARLAGAN ES) | Elementary | BURDEOS |
| 108567 | MABINI ES | Elementary | BURDEOS |
| 108568 | PALASAN ES | Elementary | BURDEOS |
| 108570 | SAN RAFAEL ES | Elementary | BURDEOS |
| 108571 | TULAN ES | Elementary | BURDEOS |
| 108699 | ANGELO ES | Elementary | GENERAL NAKAR I |
| 108701 | BATANGAN ES | Elementary | GENERAL NAKAR I |
| 108702 | CABLAO ES | Elementary | GENERAL NAKAR I |
| 108704 | CATABLINGAN ES | Elementary | GENERAL NAKAR I |
| 108708 | GEN. NAKAR CENTRAL SCHOOL | Elementary | GENERAL NAKAR I |
| 108709 | LAGMAK ES | Elementary | GENERAL NAKAR I |
| 108711 | LUMUTAN ES | Elementary | GENERAL NAKAR I |
| 108712 | MABAGKOY ES | Elementary | GENERAL NAKAR I |
| 108714 | MAKALYA ES | Elementary | GENERAL NAKAR I |
| 108716 | MALINING ES | Elementary | GENERAL NAKAR I |
| 501613 (108717) | MARARAOT INTEGRATED SCHOOL (MARARAOT ES) | Elementary | GENERAL NAKAR I |
| 108719 | MINAHAN ES | Elementary | GENERAL NAKAR I |
| 108720 | PANGOTLOAN ES | Elementary | GENERAL NAKAR I |
| 108721 | PESA ES | Elementary | GENERAL NAKAR I |
| 108724 | TATAWIRAN ES | Elementary | GENERAL NAKAR I |
| 108703 | CANAWAY ES | Elementary | GENERAL NAKAR II |
| 108705 | CYNTHIA VILLAGE ES | Elementary | GENERAL NAKAR II |
| 108706 | DADYANGAW ES | Elementary | GENERAL NAKAR II |
| 108707 | DINIGMAN ES | Elementary | GENERAL NAKAR II |
| 108710 | LOILO ES | Elementary | GENERAL NAKAR II |
| 108713 | MAGSIKAP ES | Elementary | GENERAL NAKAR II |
| 108715 | MALIGAYA ES | Elementary | GENERAL NAKAR II |
| 108718 | MASANGA ES | Elementary | GENERAL NAKAR II |
| 108722 | SABLANG ES | Elementary | GENERAL NAKAR II |
| 108723 | SAN MARCELINO ES | Elementary | GENERAL NAKAR II |
| 108725 | UMIRAY ES | Elementary | GENERAL NAKAR II |
| 108779 | ABIAWIN ELEMENTARY SCHOOL | Elementary | INFANTA |
| 165007 | AGOS-AGOS ES | Elementary | INFANTA |
| 108780 | ALITAS ES | Elementary | INFANTA |
| 108781 | BANUGAO ES | Elementary | INFANTA |
| 108782 | BINONOAN ES | Elementary | INFANTA |
| 500028 (108783) | BINULASAN INTEGRATED SCH. (ELEM) | Elementary | INFANTA |
| 108784 | CACAWAYAN ES | Elementary | INFANTA |
| 108785 | DINAHICAN ES | Elementary | INFANTA |
| 108786 | GUMIAN ES | Elementary | INFANTA |
| 108787 | INFANTA CS | Elementary | INFANTA |
| 108788 | KIBOROSA ES | Elementary | INFANTA |
| 108789 | LIBJO ES | Elementary | INFANTA |
| 108790 | LUAL ES | Elementary | INFANTA |
| 108791 | MAGSAYSAY ES | Elementary | INFANTA |
| 108792 | MIYUNOD ES | Elementary | INFANTA |
| 165003 | NEW LITTLE BAGUIO ES | Elementary | INFANTA |
| 108794 | PICAB ES | Elementary | INFANTA |
| 108795 | TONGOHIN ES | Elementary | INFANTA |
| 108796 | TUDTURAN ES | Elementary | INFANTA |
| 108979 | APAD ES | Elementary | JOMALIG |
| 108980 | BUKAL ES | Elementary | JOMALIG |
| 108982 | CASUGURAN ES | Elementary | JOMALIG |
| 108983 | GANGO ES | Elementary | JOMALIG |
| 108985 | JOMALIG CES | Elementary | JOMALIG |
| 108863 | PEL I | Elementary | LUCBAN |
| 108864 | PEL 2 (PEL 2A & 2B MERGED NOW | Elementary | LUCBAN |
| 108866 | PEL 3A | Elementary | LUCBAN |
| 108867 | PEL 3B | Elementary | LUCBAN |
| 108868 | PEL 4 | Elementary | LUCBAN |
| 108869 | PEL 5 | Elementary | LUCBAN |
| 108870 | PEL 6 | Elementary | LUCBAN |
| 108871 | PEL 7 | Elementary | LUCBAN |
| 108860 | PE NG MAKA | Elementary | LUCBAN |
| 108858 | PE NG MAYIT-MANASA | Elementary | LUCBAN |
| 108859 | PE NG NAGSINAMO | Elementary | LUCBAN |
| 108861 | PE NG NAKAL | Elementary | LUCBAN |
| 108862 | PE NG PIIS | Elementary | LUCBAN |
| 165011 | BAAO ES (NEW) | Elementary | MAUBAN NORTH |
| 108890 | BALAYBALAY ES | Elementary | MAUBAN NORTH |
| 108891 | CONCEPCION ES | Elementary | MAUBAN NORTH |
| 108892 | LIWAYWAY ES | Elementary | MAUBAN NORTH |
| 108893 | MABATO ES | Elementary | MAUBAN NORTH |
| 108894 | MAUBAN NORTH ES I | Elementary | MAUBAN NORTH |
| 108895 | MAUBAN NORTH ES II | Elementary | MAUBAN NORTH |
| 165002 | REMEDIOS I ES (ANNEX) BULUSOK | Elementary | MAUBAN NORTH |
| 108897 | REMEDIOS II ES | Elementary | MAUBAN NORTH |
| 108898 | SAN LORENZO ES | Elementary | MAUBAN NORTH |
| 108899 | SAN MIGUEL-SANRAFAEL ES | Elementary | MAUBAN NORTH |
| 108900 | SWA ES | Elementary | MAUBAN NORTH |
| 165010 | TEJERO ES | Elementary | MAUBAN NORTH |
| 108896 | REMEDIOS I ES (TEMPORARILY CLOSED SY 2008-2009) | Elementary | MAUBAN NORTH |
| 108901 | ALITAP ES | Elementary | MAUBAN SOUTH |
| 108902 | BAGONG BAYAN ES | Elementary | MAUBAN SOUTH |
| 108904 | CAGBALETE I ANNEX ES | Elementary | MAUBAN SOUTH |
| 108903 | CAGBALETE I ES | Elementary | MAUBAN SOUTH |
| 108905 | CAGBALETE II ES (P.H. DELA COSTA ES) | Elementary | MAUBAN SOUTH |
| 108906 | CAGSIAY I ES | Elementary | MAUBAN SOUTH |
| 108907 | CAGSIAY II ES | Elementary | MAUBAN SOUTH |
| 108909 | CAGSIAY III ANNEX ES | Elementary | MAUBAN SOUTH |
| 108908 | CAGSIAY III ES | Elementary | MAUBAN SOUTH |
| 108910 | DO?A AURORA ES | Elementary | MAUBAN SOUTH |
| 108911 | MAUBAN SOUTH CES I | Elementary | MAUBAN SOUTH |
| 165006 | MAUBAN SOUTH CES II | Elementary | MAUBAN SOUTH |
| 110160 | PILAWAY ES | Elementary | MAUBAN SOUTH |
| 108912 | PLARIDEL ES | Elementary | MAUBAN SOUTH |
| 108913 | POLO ES | Elementary | MAUBAN SOUTH |
| 108914 | ROSARIO ES | Elementary | MAUBAN SOUTH |
| 108915 | SAN JOSE ES | Elementary | MAUBAN SOUTH |
| 108916 | STA. LUCIA ES | Elementary | MAUBAN SOUTH |
| 108917 | STO. NI?O ES | Elementary | MAUBAN SOUTH |
| 108963 | BANTIGUE ES | Elementary | PAGBILAO I |
| 108964 | BIGO ES | Elementary | PAGBILAO I |
| 108966 | BUKAL ES | Elementary | PAGBILAO I |
| 108969 | MAPAGONG-ALUPAYE ES | Elementary | PAGBILAO I |
| 108970 | PAGBILAO CES (PAGBILAO CES & PABILAO EAST CES) | Elementary | PAGBILAO I |
| 108971 | PAGBILAO EAST ES | Elementary | PAGBILAO I |
| 108972 | PAGBILAO WEST ES | Elementary | PAGBILAO I |
| 108974 | PARANG PINAGBAYANAN ES | Elementary | PAGBILAO I |
| 108977 | TALIPAN ES | Elementary | PAGBILAO I |
| 108962 | BAGUMBUNGAN ES | Elementary | PAGBILAO II |
| 500862(108965) | BINAHAAN INTEGRATED SCHOOL (BINAHAAN ES) | Elementary | PAGBILAO II |
| 108967 | MALICBOY EAST ES | Elementary | PAGBILAO II |
| 108968 | MALICBOY WEST ES | Elementary | PAGBILAO II |
| 108973 | PALSABANGON ES | Elementary | PAGBILAO II |
| 108975 | POLO NORTH ES | Elementary | PAGBILAO II |
| 108976 | POLO SOUTH ELEMENTARY SCHOOL | Elementary | PAGBILAO II |
| 109021 | BALUNGAY ES | Elementary | PANUKULAN |
| 109022 | BATO ES | Elementary | PANUKULAN |
| 109026 | BONBON ES | Elementary | PANUKULAN |
| 108559 | BONGLIW ES | Elementary | PANUKULAN |
| 109028 | CALASUMANGA ES | Elementary | PANUKULAN |
| 109031 | KINALAGTE ES | Elementary | PANUKULAN |
| 109034 | LIBO ES | Elementary | PANUKULAN |
| 109035 | LIPATA ES | Elementary | PANUKULAN |
| 109037 | MATANGCAP ES | Elementary | PANUKULAN |
| 109038 | MILAWID ES | Elementary | PANUKULAN |
| 109039 | PAGITAN ES | Elementary | PANUKULAN |
| 109041 | PANDAN ES | Elementary | PANUKULAN |
| 109042 | PANUKULAN CS | Elementary | PANUKULAN |
| 108569 | RIZAL ES | Elementary | PANUKULAN |
| 108978 | AMAGA ES | Elementary | PATNANUNGAN |
| 108981 | BUSDAK ES | Elementary | PATNANUNGAN |
| 108984 | GUINAYGAYAN ES | Elementary | PATNANUNGAN |
| 108986 | KATAKIAN ES | Elementary | PATNANUNGAN |
| 108987 | KILOGAN ES | Elementary | PATNANUNGAN |
| 501326 (108988) | LUOD INTEGRATED SCH. (LUOD ES) | Elementary | PATNANUNGAN |
| 108989 | PATNANUNGAN CS | Elementary | PATNANUNGAN |
| 108990 | PATNANUNGAN NORTE ES | Elementary | PATNANUNGAN |
| 108991 | SININTAN ES | Elementary | PATNANUNGAN |
| 108992 | TAPOL ES | Elementary | PATNANUNGAN |
| 109019 | ANAWAN ES | Elementary | POLILLO |
| 109020 | BALESIN ES | Elementary | POLILLO |
| 109023 | BIGYAN ES | Elementary | POLILLO |
| 109024 | BINIBITINAN ES | Elementary | POLILLO |
| 109025 | BISLIAN ES | Elementary | POLILLO |
| 109027 | BUCAO ES | Elementary | POLILLO |
| 109029 | CANICANIAN ES | Elementary | POLILLO |
| 109030 | KALUBAKIS ES | Elementary | POLILLO |
| 109032 | LANGUYIN ES | Elementary | POLILLO |
| 109033 | LIBJO ES | Elementary | POLILLO |
| 109036 | MACNIT ES | Elementary | POLILLO |
| 109040 | PAMATDAN ES | Elementary | POLILLO |
| 109043 | PELION ES | Elementary | POLILLO |
| 109044 | PINAGLUBAYAN ES | Elementary | POLILLO |
| 109045 | POLILLO CS | Elementary | POLILLO |
| 109046 | SABANG ES | Elementary | POLILLO |
| 109047 | SALIPSIP ES | Elementary | POLILLO |
| 109048 | SIBULAN ES | Elementary | POLILLO |
| 109049 | TALUONG ES | Elementary | POLILLO |
| 109050 | TAMULAYA ES | Elementary | POLILLO |
| 109062 | BAGONG SILANG ES | Elementary | REAL |
| 109063 | CAPALONG ES | Elementary | REAL |
| 109064 | CAWAYAN ES | Elementary | REAL |
| 109065 | KILOLORON ES | Elementary | REAL |
| 109066 | LITTLE BAGUIO ES | Elementary | REAL |
| 109067 | LLAVAC ES | Elementary | REAL |
| 109068 | LUBAYAT ES | Elementary | REAL |
| 109069 | MALAPAD ES | Elementary | REAL |
| 109070 | MALILIIT NA BATO ES | Elementary | REAL |
| 109071 | MARAGONDON ES | Elementary | REAL |
| 109072 | MAUNLAD ES | Elementary | REAL |
| 109073 | PANDAN ES | Elementary | REAL |
| 109074 | REAL CES | Elementary | REAL |
| 109075 | TAGUMPAY ES | Elementary | REAL |
| 109076 | TANAUAN ES | Elementary | REAL |
| 109077 | TIGNOAN ES | Elementary | REAL |
| 109078 | UNGOS ES | Elementary | REAL |
| 109079 | ALUPAY ES | Elementary | SAMPALOC |
| 109080 | APASAN ES | Elementary | SAMPALOC |
| 109082 | BANOT ES | Elementary | SAMPALOC |
| 109083 | BILUCAO ELEMENTARY SCHOOL | Elementary | SAMPALOC |
| 109084 | CALDONG RESETTLEMENT ES | Elementary | SAMPALOC |
| 109081 | PANG-ALAALANG PAARALANG A. S. DAYO (BATAAN ES) | Elementary | SAMPALOC |
| 109085 | SAMPALOC ES MAIN | Elementary | SAMPALOC |
| 109086 | SAMPALOC ES I | Elementary | SAMPALOC |
| 109087 | SAMPALOC ES II (G-HILLS) | Elementary | SAMPALOC |
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
Copyright © 2020 Department of Education DIVISION OF QUEZON
Template Designed: GOVPH | Developed and maintained by Rommel Oczon